MANDATORY PUBLIC DISCLOSURE
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | NAVY CHILDREN SCHOOL, MUMBAI |
2 | AFFILIATION NO.(IF APPLICABLE) | 1180008 |
3 | SCHOOL CODE (IF APPLICABLE) | 34076 |
4 | COMPLETE ADDRESS WITH PIN CODE |
BLOCK VII AREA NEW NAVY NAGAR COLABA MUMBAI 400005 |
5 | PRINCIPAL NAME & QUALIFICATION: |
Mrs. Mallika Subramaniam M Sc BEd |
6 | SCHOOL EMAIL ID | prin.ncs.mb@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8291614970, 8692800401 |
Sl. No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 158 | 158 | 100 | NIL |
2 | 2021-22 | 127 | 127 | 100 | NIL |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 106 | 106 | 100 | NIL |
2 | 2021-22 | 113 | 107 | 94.69 | NIL |
Sl. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 96 |
PGT | 12 | |
TGT | 35 | |
PRT | 49 | |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR |
1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
1 Counsellor and 1 OT |
Sl. No. | INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 39251 | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 101 (1.85 X 1.85) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 06 (3.71 X 1.85) | |
4 | INTERNET FACILITY (Y/N) | Yes | |
5 | NO. OF GIRLS TOILETS | 09 | |
6 | NO. OF BOYS TOILETS | 09 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1u85Fu1ebN_pDUic9bNXlIFIAGy4ZMgHm/view?usp=sharing |